Vegetable Planting Calendar: San Jose, California
San Jose, California is located in USDA Hardiness Zone 9. Planting vegetable seeds or transplants at the correct time is important for getting the most out of your garden. Knowing your first and last frost dates will help you start your vegetable seeds at the right time.
California has a wonderful climate for growing vegetables, with a whopping 270 days between the last and first frost dates in the season. Some areas of California, like San Diego and Sacramento, have no frost dates and vegetables can be in the ground year-round. Since California stretches the height of the United States, its USDA Hardiness Zones range from 5 to 10. This means that while some vegetables can be planted at a certain time in southern California, that time changes if planting that vegetable in northern California. San jose’s first frost date is 11/17 and its last frost date is 2/28.
Use your last and first frost dates below to calculate your planting schedules.
Learning Download: Growing and Harvesting in California
San Jose, California: Zone 9
Spring Last Frost Date: 2/28
Fall First Frost Date: 11/17
Spring: Start Seeds Indoors | Spring: Direct Sow/Transplant | Fall: Start Seeds Indoors | Fall: Direct Sow/Transplant | |
Artichokes | 1/3 | 2/28 | ||
Beans | Direct Sow | 2/28 | Direct Sow | 9/8 |
Beets | 1/3 | 2/14 | Direct Sow | 9/8 |
Broccoli | 1/3 | 2/14 | 7/30 | 8/29 |
Brussels Sprouts | 1/3 | 2/14 | 6/20 | 7/20 |
Cabbage | 12/20 | 1/31 | 7/22 | 8/19 |
Carrots | Direct Sow | 2/7 | Direct Sow | 8/23 |
Cauliflower | 1/3 | 2/14 | 7/30 | 8/29 |
Celery | 12/13 | 3/7 | 6/30 | 7/28 |
Chard | 1/3 | 2/14 | Direct Sow | 9/13 |
Collards | 12/27 | 1/31 | 7/23 | 8/22 |
Corn | Direct Sow | 3/7 | ||
Cucumbers | Direct Sow | 2/28 | ||
Eggplant | 1/17 | 3/14 | ||
Gourds | Direct Sow | 3/14 | ||
Kale | 12/20 | 1/31 | Direct Sow | 8/24 |
Kohlrabi | 12/20 | 1/31 | Direct Sow | 9/18 |
Leek | 12/6 | 2/14 | 6/25 | 7/30 |
Lettuce | 12/8 | 1/31 | 8/9 | 9/8 |
Melons | Direct Sow | 3/14 | ||
Okra | 1/17 | 3/14 | ||
Onions | 11/22 | 1/31 | 7/30 | 9/8 |
Peas | Direct Sow | 1/3 | Direct Sow | 8/9 |
Peppers | 1/3 | 3/7 | ||
Pumpkins | Direct Sow | 3/14 | ||
Radishes | Direct Sow | 1/24 | Direct Sow | 10/8 |
Spinach | 12/13 | 1/17 | 8/29 | 9/21 |
Squash | 2/14 | 3/14 | ||
Tomatoes | 1/10 | 3/7 | ||
Turnips | Direct Sow | 1/24 | Direct Sow | 9/18 |
Watermelon | 2/14 | 3/14 |
Download as a pdf: What to Plant in San Jose
*Planting dates are based on past weather data. There is a 10% chance that you will have a frost outside of the range above. Watch local weather for more accurate frost dates. These are the recommended vegetable planting dates. If you have any questions about the calendar dates please give us a call. Urban Farmer offers a large selection of vegetable seeds to gardeners and farmers throughout the United States.